APL230 IP67 Bokosi Losintha Malire Lopanda Madzi
Makhalidwe Azinthu
1.Compact malire kusintha bokosi, opangidwa osati kwa msika mafakitale, koma ntchito m'nyumba m'madera oopsa.
2. Poliamide pansi ndi chivundikiro chapamwamba cha polycarbonate, chokhala ndi chivindikiro chathyathyathya kapena chizindikiro cha 3D.
3. Ichi ndi chipangizo cholimbana ndi dzimbiri, chomwe chimatha kukhutiritsa kufunikira kwamankhwala amadzi ndi desalination.
4. Ndi zida izi, tikupereka njira yokonzekera kukwera, chifukwa cha zida zophatikizira za Namur.
5. Malo otchinga a ma polyamide okhala ndi chivindikiro cha polycarbonate yowoneka bwino, kuonetsetsa kuti chipangizocho sichikuwonongeka ndi dzimbiri, mumlengalenga wamchere komanso wachinyontho.
6. Mmodzi kapena awiri wandiweyani akamaumba ndi cholimba ulusi chingwe zolemba.
7. Mawaya osavuta kudzera pa terminal.
8. Zida zophatikizira zokwezera za Namur actuators.
Magawo aukadaulo
| Chinthu / Model | Chithunzi cha APL230 | |
| Zida Zanyumba | href="javascript:;" Ma Polyamides Pansi okhala ndi Chophimba Chapamwamba cha Polycarbonate | |
| Mtundu wa Nyumba | Pansi Wakuda Ndi Chophimba Chowonekera | |
| Kusintha Mafotokozedwe | Kusintha kwa Mechanical (SPDT) x 2 | 5A 250VAC: Wamba |
| 16A 125VAC / 250VAC: Omron, Honeywell, etc. | ||
| 0.6A 125VDC: Wamba, Omron, Honeywell, etc. | ||
| 10A 30VDC: Wamba, Omron, Honeywell, etc. | ||
| Ma Terminal Blocks | 8 points | |
| Ambient Temp. | Normal Type ndi -20 ℃ mpaka 80 ℃ | |
| Kalasi Yotsimikizira Zanyengo | IP67 | |
| Kalasi Yotsimikizira Kuphulika | Umboni Wosaphulika | |
| Kuyika Bractet | Zida Zopangira: Polyamides kapena Aluminium | |
| Kukula: W: 30, L: 80 / 130, H: 20 - 30 | ||
| Chomangira | Zosankha: Chitsulo cha Carbon, 304 Stainless Steel | |
| Chivundikiro cha Chizindikiro | Flat Lid | |
| Mtundu Wosonyeza Malo | Tsekani: Chofiira, Chotsegula: Chikasu | |
| Tsekani: Chofiira, Chotsegula: Chobiriwira | ||
| Kulowetsa Chingwe | Kuchuluka: 1 kapena 2 | |
| Zofunika: 1/2 NPT | ||
| Position Transmitter | 4 mpaka 20mA, yokhala ndi 24VDC Supply | |
| Kulemera kwa Chigawo | 0.25 Kg | |
| Zolemba Packing | 1 ma PC / bokosi, 40 ma PC / katoni | |
Kukula Kwazinthu

Zitsimikizo
Mawonekedwe a Fakitale Yathu

Ntchito Yathu
Zida Zathu Zowongolera Ubwino











